Greggs Calories Guide UK 2025 – Full Menu Breakdown
Greggs is one of the UK’s best-loved food chains. From sausage rolls and steak bakes to sandwiches and coffee, it serves millions of customers every week. For many, Greggs is a quick stop on the way to work or an affordable lunch choice.
In 2025, more people are focusing on health and nutrition. Calories have become a key part of how customers choose their meals. Whether it’s a bacon roll at breakfast, a chicken bake at lunch, or a sweet treat in the afternoon, knowing the calorie count helps you balance your diet and make smarter decisions.
This guide gives you a complete look at Greggs calories across the menu. We have divided everything into clear categories such as breakfast, savoury bakes, sandwiches, snacks, sweet items, and drinks. Each section includes tables with calories and portion sizes so you can compare items easily. At the end, we have also added the Greggs Nutritional Information PDF for a full menu breakdown with allergens.
Greggs Breakfast Menu Calories
Item | Calories |
---|---|
Bacon Breakfast Roll | 327 kcal |
Sausage Breakfast Roll | 388 kcal |
Omelette Breakfast Roll | 357 kcal |
Vegan Sausage Breakfast Roll | 408 kcal |
Bacon & Omelette Breakfast Roll | 364 kcal |
Bacon & Sausage Breakfast Roll | 411 kcal |
Sausage & Omelette Breakfast Roll | 404 kcal |
Bacon Breakfast Baguette | 477 kcal |
Sausage Breakfast Baguette | 556 kcal |
Omelette Breakfast Baguette | 462 kcal |
Bacon & Omelette Breakfast Baguette | 513 kcal |
Bacon & Sausage Breakfast Baguette | 561 kcal |
Sausage & Omelette Breakfast Baguette | 574 kcal |
Bacon & Cheese Wrap | 385 kcal |
Hash Brown (2 pack) | 151 kcal |
Pain au Chocolat | 309 kcal |
All Butter Croissant | 290 kcal |
Simply Creamy Porridge | 210 kcal |
Golden Syrup Porridge | 244 kcal |
Apple & Cinnamon Porridge | 232 kcal |
Greggs Savoury Bakes & Pastries Calories
Item | Calories |
---|---|
Sausage Roll | 329 kcal |
Vegan Sausage Roll | 303 kcal |
Steak Bake | 428 kcal |
Chicken Bake | 409 kcal |
Cheese & Onion Bake | 408 kcal |
Vegan Steak Bake | 398 kcal |
Sausage, Bean & Cheese Melt | 454 kcal |
Spicy Mexican Chicken Bake | 420 kcal |
Pizza Slice (Margherita) | 284 kcal |
Pizza Slice (Pepperoni) | 331 kcal |
Greggs Sandwiches & Baguettes
Item | Calories |
---|---|
Roast Chicken Mayonnaise Baguette | 458 kcal |
Ham & Cheese Baguette | 480 kcal |
Mature Cheddar Cheese Salad Baguette | 439 kcal |
Spicy Chipotle Chicken Baguette | 492 kcal |
Roast Chicken & Bacon Club Baguette | 457 kcal |
Tandoori Chicken Baguette | 464 kcal |
Tuna Crunch Baguette | 411 kcal |
Cheese & Onion Roll | 359 kcal |
Sweet & Spicy Chicken Oval Bite | 514 kcal |
Mature Cheddar Cheese Ploughman’s Oval Bite | 456 kcal |
Roast Chicken & Honey Mustard Mayo Oval Bite | 409 kcal |
Tuna Crunch Roll | 318 kcal |
Honey Roast Ham & Egg Salad Roll | 331 kcal |
Chipotle Chicken Flatbread | 374 kcal |
Roast Chicken Salad Sandwich | 349 kcal |
BLT Sandwich | 406 kcal |
Tuna Mayonnaise & Cucumber Sandwich | 329 kcal |
Free Range Egg Mayo Sandwich | 356 kcal |
Tuna Pasta | 378 kcal |
Smoky Cajun Rice with BBQ Chicken & Sweetcorn Fritters | 271 kcal |
Sweet Potato Bhaji & Rice | 267 kcal |
Pesto & Mozzarella Pasta | 370 kcal |
Chicken & Bacon Pasta | 368 kcal |
Greggs Snacks & Sides Calories
Item | Calories |
---|---|
Hash Brown (2 pack) | 151 kcal |
Potato Wedges | 294 kcal |
Southern Fried Potato Wedges | 296 kcal |
Nacho Chicken Bites (5 pieces) | 205 kcal |
Nacho Chicken Bites (10 pieces) | 410 kcal |
BBQ Chicken Bites (5 pieces) | 203 kcal |
BBQ Chicken Bites (10 pieces) | 406 kcal |
Spicy BBQ Chicken Bites (5 pieces) | 207 kcal |
Spicy BBQ Chicken Bites (10 pieces) | 414 kcal |
Onion Bhaji Pack | 269 kcal |
Garlic & Herb Dip | 123 kcal |
BBQ Dip | 64 kcal |
Sweet Chilli Dip | 84 kcal |
Sour Cream & Chive Dip | 102 kcal |
Ketchup Sachet | 25 kcal |
Mayonnaise Sachet | 72 kcal |
Greggs Sweet Treats & Desserts Calories
Item | Calories |
---|---|
Caramel Custard Doughnut | 274 kcal |
Glazed Ring Doughnut | 201 kcal |
Jam Doughnut | 251 kcal |
Pink Jammie Doughnut | 317 kcal |
Sugar Strand Doughnut | 217 kcal |
Triple Chocolate Doughnut | 325 kcal |
Pumpkin Spice Doughnut | 334 kcal |
Yum Yum | 619 kcal |
Belgian Bun | 374 kcal |
Cream Éclair | 322 kcal |
Gingerbread Man | 178 kcal |
Star Biscuit | 194 kcal |
Jammy Heart Biscuit | 273 kcal |
Milk Chocolate Cookie | 344 kcal |
Triple Chocolate Cookie | 337 kcal |
White Chocolate Cookie | 347 kcal |
Triple Chocolate Muffin | 448 kcal |
Toffee Fudge Muffin | 352 kcal |
Novelty Bun | 302 kcal |
Chocolate Brownie Bar | 215 kcal |
Caramel Shortbread (per piece, 4 pack) | 293 kcal |
Melon & Grape Fruit Pot | 48 kcal |
Fat Free Greek Style Yoghurt | 116 kcal |
Apple & Strawberry Fruit Pot | 43 kcal |
Greggs Pizza Calories
Pizza Flavour | Portion Size | Calories |
---|---|---|
Margherita | 2 slices | 1075 kcal |
4 slices | 2182 kcal | |
6 slices | 3274 kcal | |
Pepperoni | 2 slices | 1221 kcal |
4 slices | 2442 kcal | |
6 slices | 3664 kcal | |
Pepperoni Hot Shot | 2 slices | 1229 kcal |
4 slices | 2457 kcal | |
6 slices | 3686 kcal | |
Spicy Chicken | 2 slices | 1178 kcal |
4 slices | 2356 kcal | |
6 slices | 3533 kcal | |
Spicy Veg | 2 slices | 1128 kcal |
4 slices | 2255 kcal | |
6 slices | 3383 kcal | |
BBQ Chicken & Bacon | 2 slices | 1270 kcal |
4 slices | 2539 kcal | |
6 slices | 3809 kcal | |
Veggie Feast | 2 slices | 1173 kcal |
4 slices | 2346 kcal | |
6 slices | 3519 kcal | |
Chicken, Sweetcorn & Red Onion | 2 slices | 1214 kcal |
4 slices | 2429 kcal | |
Firecracker Chicken | 2 slices | 1256 kcal |
4 slices | 2512 kcal | |
6 slices | 3768 kcal* |
Greggs Drinks Calories
Item | Calories |
---|---|
Americano (regular) | 5 kcal |
Americano (large) | 7 kcal |
Cappuccino (regular) | 97 kcal |
Cappuccino (large) | 127 kcal |
Latte (regular) | 146 kcal |
Latte (large) | 193 kcal |
Flat White | 128 kcal |
Mocha (regular) | 224 kcal |
Mocha (large) | 297 kcal |
Hot Chocolate (regular) | 227 kcal |
Hot Chocolate (large) | 299 kcal |
Tea (regular) | 5 kcal |
Item | Calories |
---|---|
Bottled Water | 0 kcal |
Orange Juice (bottle) | 92 kcal |
Apple Juice (bottle) | 95 kcal |
Still Lemonade | 85 kcal |
Coca-Cola (330ml can) | 139 kcal |
Diet Coke (330ml can) | 1 kcal |
Coke Zero (330ml can) | 1 kcal |
Fanta Orange (330ml can) | 63 kcal |
Sprite (330ml can) | 63 kcal |
Greggs Calories PDF 2025
The complete Greggs Calories info PDF is given below. You can download it and check every item from the Greggs Menu with full calories, nutrition, and allergen details.
Conclusion
The Greggs Calories Guide shows that the menu has both light and indulgent choices. If you are looking for low-calorie options, fruit pots, porridge pots, and black coffee are among the best picks under 250 kcal. On the other hand, favourites like the Steak Bake, Sausage Roll, and Yum Yum are high-calorie items that should be treated as an occasional indulgence.
So, is Greggs healthy? It depends on what you choose. Greggs offers balance — from lighter breakfasts to high-energy pastries. By checking calories before ordering, you can fit your favourite items into your daily diet without guilt.
If you have dietary needs, it’s also worth checking the Greggs Allergen Menu and the Greggs Gluten Free Menu, which give more detail on safe items for coeliacs and people with food allergies.
FAQs
What is the lowest calorie item at Greggs?
Fruit pots are the lightest options, starting from 43 kcal. Other low-calorie picks include porridge pots (210–244 kcal) and black coffee (5 kcal).
What is the highest calorie item at Greggs?
The Yum Yum is one of the heaviest with 619 kcal, and pizza boxes (4 or 6 slices) can go well above 3000 kcal.
Is Greggs healthy to eat regularly?
Greggs offers both high-calorie and low-calorie options. Choosing fruit pots, porridge, or lighter sandwiches makes it easier to enjoy Greggs as part of a balanced diet. Pastries and sweet treats are best kept for occasional indulgence.